| All-Lock-Rescue Ltd. |
|
![]() |
| Model | Interior Capacity |
Interior Size | Exterior Size | App. Ship Weight | |||||
| Height | Width | Depth | Height | Width | Depth | ||||
| FS8B | 1605 cu. in. | 9" | 13 1/2" | 13 1/4" | 12" | 15" | 13 3/4" | 108 lbs. | |
| FS12B | 2325 cu. in. | 13" | 13 1/2" | 13 1/4" | 16" | 15" | 13 3/4" | 123 lbs. | |
| FS16B | 3040 cu. in. | 17" | 13 1/2" | 13 1/4" | 20" | 15" | 13 3/4" | 138 lbs. | |
| FS12DB | 4650 cu. in. | 13" | 27" | 13 1/4" | 16" | 29" | 13 3/4" | 179 lbs. | |
| FS16DB | 6080 cu. in. | 17" | 27" | 13 1/4" | 20" | 29" | 13 3/4" | 199 lbs. | |
| FS12TB | 6890 cu. in. | 13" | 40" | 13 1/4" | 16" | 42" | 13 3/4" | 230 lbs. | |
| FS16TB | 9010 cu. in. | 17" | 40" | 13 1/4" | 20" | 42" | 13 3/4" | 270 lbs. | |
Solid Steel construction This is the way it has always been done, and if steel construction is what is called for, then the Hayman FS line is your best choice. With the patented spring assisted lift-off door it has been the leader of the Safe Industry for years.
| |
FEATURES
|
OPTIONS
|
| All-Lock-Rescue Ltd.
Ph#: (780) 447 - 5625 Fax: (780) 488 - 0109 Edmonton, AB, Canada |
World wide delivery available! |