| All-Lock-Rescue Ltd. |
|
|
| Model | Interior Capacity |
Interior Size | Exterior Size | App. Ship Weight | |||||
| Height | Width | Depth | Height | Width | Depth | ||||
| FS4000B | 4130 cu. in. | 17" | 21" | 12 3/4" | 20" | 22" | 16" | 86 lbs. | |
| FS2300B | 2330 cu. in. | 12" | 17 1/2" | 12 1/2" | 15" | 19" | 16" | 80 lbs. | |
| S1200B | 1200 cu. in. | 12" | 14 1/2" | 8" | 15" | 15 1/8" | 10 1/4" | 42 lbs. | |
| S1201B | 1200 cu. in. | 12" | 14 1/2" | 8" | 15" | 15 1/8" | 10 1/4" | 42 lbs. | |
|
Hayman's Polyethylene in floor safe is the next step in protection and convenience. Protected by the full power of the U.S. Patent laws, this concept is just the beginning in using this material for security containers. Never again worry about seepage or rust that can occur with most steel safes. Being able to organize the contents inside the safe is a benefit not found with most steel safes. Select the size that fits your needs and budget and be assured that you are getting the most protection and convenience for your dollar. FEATURES
OPTIONS
|
| All-Lock-Rescue Ltd.
Ph#: (780) 447 - 5625 Fax: (780) 488 - 0109 Edmonton, AB, Canada |
World wide delivery available! |