| All-Lock-Rescue Ltd. |
![]() |
Dependability in fire protection |
|
|
|
|
| Catalog No. | Description | Interior Size | Exterior Size | App. Ship Weight | ||||
| Height | Width | Depth | Height | Width | Depth | |||
| 2U1830-C | 2 Drawer Letter | 1125/32" | 123/16" | 26" | 291/8" | 1713/32" | 311/2" | 370 lbs. |
| 2U2130-C | 2 Drawer Legal | 1125/32" | 151/4" | 26" | 291/8" | 2015/32" | 321/2" | 395 lbs. |
| 3U1844-C | 3 Drawer Letter | 1125/32" | 151/4" | 26" | 291/8" | 2015/32" | 311/2" | 485 lbs. |
| 32144-C | 3 Drawer Legal | 1125/32" | 151/4¼" | 26" | 4211/16" | 2015/32" | 311/2" | 525 lbs. |
| 4U1857-C | 4 Drawer Letter | 1125/32" | 123/16" | 26" | 561/4" | 1713/32" | 311/2" | 610 lbs. |
| 4U2157-C | 4 Drawer Legal | 1125/32" | 151/4" | 26" | 561/4" | 2015/16" | 311/2" | 745 lbs. |
| Catalog No. | Description | Interior Size | Exterior Size | App. Ship Weight | ||||
| Height | Width | Depth | Height | Width | Depth | |||
| 2U4422-C | 2 Drawer | 103/8" | 3829/32" | 151/4" | 271/8" | 4427/64" | 321/8" | 614 lbs. |
| 3U4422-C | 3 Drawer | 103/8" | 3829/32" | 151/4" | 403/8" | 4427/64" | 221/8" | 869 lbs. |
| 4U4422-C | 4 Drawer | 103/8" | 3829/32" | 151/4" | 5213/16" | 4427/64" | 221/8" | 1139 lbs. |
| All-Lock-Rescue Ltd.
Ph#: (780) 447 - 5625 Fax: (780) 488 - 0109 Edmonton, AB, Canada |
World wide delivery available! |