| All-Lock-Rescue Ltd. |
|
![]() |
| Model | Interior Capacity |
Interior Size | Exterior Size | App. Ship Weight | |||||
| Height | Width | Depth | Height | Width | Depth | ||||
| S10B | 765 cu. in. | 9 3/8" | 10" | 8 1/4" | 12" | 10 1/2" | 8 3/4" | 60 lbs. | |
| S20B | 1175 cu. in. | 14 1/4" | 10" | 8 1/4" | 17" | 10 1/2" | 83/4" | 76 lbs. | |
| S30B | 765 cu. in. | 9 3/8" | 10" | 8 1/4" | 12" | 10 1/2" | 8 3/4" | 56 lbs. | |
| S40B | 1175 cu. in. | 14 1/4" | 10" | 8 1/4" | 17" | 10 1/2" | 8 3/4" | 72 lbs. | |
|
Price is the issue... When cost becomes a factor, then the HAYMAN "S" line is the answer. Just some of the amenities have been removed from these burglar resistive safes.
| |
FEATURES
|
OPTIONS
|
| All-Lock-Rescue Ltd.
Ph#: (780) 447 - 5625 Fax: (780) 488 - 0109 Edmonton, AB, Canada |
World wide delivery available! |