| All-Lock-Rescue Ltd. |
|
![]() |
| Model | Interior Capacity |
Interior Size | Exterior Size | App. Ship Weight | |||||
| Height | Width | Depth | Height | Width | Depth | ||||
| H,F,R 1520B | 4331 cu. in. | 16 1/2" | 15" | 17 1/2" | 23" | 15 1/2" | 20 1/2" | 228 lbs. | |
| H,F,R 2520B | 6956 cu. in. | 26 1/2" | 15" | 17 1/2" | 33" | 15 1/2" | 20 1/2" | 278 lbs. | |
| Model | Interior Capacity |
Description | Interior Size | Exterior Size | App. Ship Weight | ||||
| Height | Width | Depth | Height | Width | Depth | ||||
| H,F,R 3020B | 8137 cu. in. | Upper Unit | 16 1/2" | 15" | 17 1/2" | 37" | 15 1/2" | 20 1/2" | 366 lbs. |
| Lower Unit | 14 1/2" | 15" | 17 1/2" | ||||||
|
Three Models to Choose From: | |
|
POSI-DROP HOPPER (H) |
|
|
FRONT LOAD DROP (F)
|
|
|
REAR LOAD DROP (R)
|
|
FEATURES
|
OPTIONS
|
| All-Lock-Rescue Ltd.
Ph#: (780) 447 - 5625 Fax: (780) 488 - 0109 Edmonton, AB, Canada |
World wide delivery available! |