| All-Lock-Rescue Ltd. |
|
| Maximum Capacity. Maximum Value Per Filing Inch. When you compare cost to capacity, it's no wonder our maximum-capacity FireKing © files are our best-selling models. They offer the best value per filing inch - plus a lifetime of peace of mind. Like all our models, these files have passed fire, explosion and impact tests conducted by Underwriters' Laboratories. They offer a complete range of accessory and interior optons; plus, they feature UL-listed high-security key locks - with a wide variety of locking options - to ensure confidentiality. They're available in 2-, 3-, and 4-drawer sizes, and letter and legal widths. And we offer nine standard colors (or any custom color you specify) to match your office decor. | ![]() |
| Model | Description | Outside Height | Outside Width | Outside Depth | Approx. Ship Wt. |
|---|---|---|---|---|---|
| 2-18-C | Two-Drawer Letter File | 27 7/8" | 17 11/16" | 31 1/2" | 374 lbs. |
| 3-18-C | Three-Drawer Letter File | 40 3/8" | 17 11/16" | 31 1/2" | 504 lbs. |
| 4-18-C | Four-Drawer Letter File | 52 13/16" | 17 11/16" | 31 1/2" | 650 lbs. |
| 2-21-C | Two-Drawer Legal File | 27 7/8" | 20 3/4" | 31 1/2" | 408 lbs. |
| 3-21-C | Three-Drawer Legal File | 40 3/8" | 20 3/4" | 31 1/2" | 565 lbs. |
| 4-21-C | Four-Drawer Legal File | 52 13/16" | 20 3/4" | 31 1/2" | 710 lbs. |
| All-Lock-Rescue Ltd.
Ph#: (780) 447 - 5625 Fax: (780) 488 - 0109 Edmonton, AB, Canada |
World wide delivery available! |