| All-Lock-Rescue Ltd. |
|
![]() |
| Model | Interior Capacity |
Interior Size | Exterior Size | App. Ship Weight | |||||
| Height | Width | Depth | Height | Width | Depth | ||||
| K3B | 645 cu. in. | 7" | 7 1/2" | 12 1/4" | 13 3/4" | 8" | 15" | 80 lbs. | |
| K4B | 825 cu. in. | 9" | 7 1/2" | 12 1/4" | 13 3/4" | 8" | 15" | 80 lbs. | |
| K5B | 1420 cu. in. | 13" | 9 1/2" | 11 1/2" | 19 1/2" | 10" | 15" | 120 lbs. | |
| K6B | 1640 cu. in. | 15" | 9 1/2" | 11 1/2" | 19 1/2" | 10" | 15" | 120 lbs. | |
| Model | Interior Capacity |
Description | Interior Size | Exterior Size | App. Ship Weight | ||||
| Height | Width | Depth | Height | Width | Depth | ||||
| K3-2B | 1285 cu. in. | Upper Unit | 7" | 7 1/2" | 12 1/4" | 20 1/2" | 8" | 15" | 110 lbs. |
| Lower Unit | 7" | 7 1/2" | 12 1/4" | ||||||
| K4-2B | 1470 cu. in. | Upper Unit | 9" | 7 1/2" | 12 1/4" | 20 1/2" | 8" | 15" | 110 lbs. |
| Lower Unit | 7" | 7 1/2" | 12 1/4" | ||||||
| K5-2B | 2815 cu. in. | Upper Unit | 13" | 9 1/2" | 11 1/2" | 32 1/2" | 10" | 15" | 196 lbs. |
| Lower Unit | 12 3/4" | 9 1/2" | 11 1/2" | ||||||
| K6-2B | 3035 cu. in. | Upper Unit | 15" | 9 1/2" | 11 1/2" | 32 1/2" | 10" | 15" | 196 lbs. |
| Lower Unit | 12 3/4" | 9 1/2" | 11 1/2" | ||||||
|
Full Featured Depository Safes that allow the cashing out of operators as well as keeping only the necessary funds available in the register. Two drop method options are available.
| |
|
|
Features
|
Options
|
| All-Lock-Rescue Ltd.
Ph#: (780) 447 - 5625 Fax: (780) 488 - 0109 Edmonton, AB, Canada |
World wide delivery available! |